Program 9th International Spectro Radiometer Comparison 2019
Observatoire Saint-Véran
Date | Item | Location |
---|---|---|
21 June 2019 | Arrival JRC Van with instruments | Saint Véran |
22/23 June 2019 | – Mounting and alignment of ESTI’s 4 solar trackers – Installing reference instruments and spectro-radiometers – Dry-runs to check correct operation and timing | Observatoire Saint-Véran |
We meet at Hotel le Grand Tetras on Sunday late afternoon, evening. Please use the Whatsapp group (Erik Haverkamp: +31 620220228) if you want to communicate to all. It’s NOT an obligation but maybe useful to plan travel up to the Observatory the next morning. For sure Ignigo from CENER is the last one to pass Mont-Dauphin/Guillestre before coming up to | ||
23 June 2019 | Informal welcome gathering (late afternoon / evening) | Le Grand Tétras |
24-28 June 2019 | Intercomparison: – Review with participants of the measurement protocol and procedures – Install participant’s instrumentation and connecting to ESTI’s data acquisition system. Clear sky = Take measurements Cloudy sky = No measurements, but optionally…. | Observatoire Saint-Véran |
29 June 2019 | Dismantling Instruments JRC | Observatoire Saint-Véran |
30 June 2019 |
Departure JRC |
Download program ISRC 2019